On Person:
| Description | Manufacturer | Lbs | Information |
| Hiking Pants | Rugged Exposure | 0.73 | Photo |
| Hiking Shirt | Columbia | 0.50 | Photo |
| Underwear | ExOfficio Sports Brief | 0.14 | Photo |
| Socks | PHD Smart Wool | 0.11 | Photo |
| Shoes | Brooks Cascadia 8 | 1.48 | Photo |
| Gaiters | Dirty Girls | 0.06 | Photo, Video |
| Sunglasses | Berkley w/ readers | 0.05 | Photo |
| Croakies | Walmart | 0.02 | Photo |
| Hat | Baseball Cap | 0.19 | Photo |
| Wrist Watch | Timex Ironman | 0.08 | Photo |
| Poles (w/tape) | Cascade Mtn Tech | 0.98 | Photo |
| Wallet | |||
| Subtotal | 4.24 |
Shared Items:
| Description | Manufacturer | Lbs | Information |
| Shelter | Tarptent Squall2 | 2.41 | Photo, Video |
| Stove | Pocket Rocket | 0.24 | Photo, Video |
| Lighter | Mini Bic | 0.03 | Photo |
| Pot | Evernew Pasta 1L | 0.26 | Photo |
| Pot Cozzy | DIY Mylar bubble wrap | 0.09 | Photo |
| Scrubber | 0.03 | Photo | |
| Kitchen Towel | 0.03 | Photo | |
| Water Filter | Sawyer Squeeze | 0.21 | Photo, Video |
| Water Filter Bag | Sawyer 32 oz | 0.07 | Photo |
| Filter Backup | Sawyer Mini | 0.11 | Photo, Video |
| Bag Backup | Sawyer 16 oz | 0.05 | Photo |
| Backflush Syringe | Saywer | 0.08 | Photo |
| Cord | REI | 0.21 | Photo |
| Carabiner | 0.05 | Photo | |
| GPS | Garmin Oregon | 0.44 | Photo |
| Beacon/Tracker | SPOT Gen3 | 0.25 | Photo |
| Extra Batteries | 4 AAA Lithium | 0.07 | Photo |
| Solar Charger | Suntastics s5 | 0.53 | |
| Nail Clippers | Kari Kold | 0.03 | Photo |
| Food Sacks | |||
| Subtotal | 5.18 | ||
| My Half | 2.59 |
Pack and Sleeping:
| Description | Manufacturer | Lbs | Information |
| Backpack | ULA Circuit | 2.44 | Photo |
| Sleeping Bag | zPack 10 degree | 1.38 | |
| Insulation Pad | Ridgecrest | 0.55 | |
| Ground Insulation | Tyvek | Photo | |
| Subtotal | 4.36 |
Clothing Packed:
| Description | Manufacturer | Lbs | Information |
| Base Layer Top | Paradox | 0.61 | Photo |
| Base Layer Bottom | Paradox | 0.50 | Photo |
| Socks | PHDs | 0.23 | Photo |
| Underwear | ExOfficio Sports Brief | 0.08 | Photo |
| Down Jacket | Monte Bell | 0.33 | Photo, Video |
| Fleece | Lands End | 0.40 | Photo |
| Rain / Wind Jacket | OR Helium II | 0.39 | Photo |
| Balaclava | Moon Shadow | 0.11 | Photo |
| Gloves | Cold Out | 0.09 | Photo |
| Subtotal | 2.73 |
Personal Eat/Drink:
| Description | Manufacturer | Lbs | Information |
| Mug | Evernew? | ||
| Mug Cozzy | DIY Mylar bubble wrap | ||
| Spoon (Long) | Sea to Summit | 0.03 | Photo |
| Water Bottles | Aquifina | 0.19 | |
| Subtotal |
Personal Essentials:
| Description | Manufacturer | Lbs | Information |
| Reading Glasses | Walmart | 0.03 | Photo |
| Maps / Guides | 0.40 | ||
| Compass | Silva | 0.05 | Photo |
| First Aid Kit | 0.16 | ||
| Drugs | 0.03 | ||
| Knife (Tiny) | Swiss Army | 0.11 | Photo |
| Whistle | Jet Scream | 0.03 | Photo |
| Sewing Kit | Hotel Kit | 0.01 | Photo |
| Headlamp | 0.18 | ||
| Penlight | 0.05 | Photo | |
| Sun Screen | 0.15 | Photo | |
| Chap Stick | 0.03 | Photo | |
| Toilet Paper | 0.13 | Photo | |
| Hand Sanitizer | Purell | 0.09 | Photo |
| Tooth Brush | Travel Size | 0.03 | Photo |
| Tooth Paste | Travel Size | 0.06 | Photo |
| Trowel | 0.13 | ||
| Trash Bag | Compactor style | 0.13 | Photo |
| Mosquito Netting | Walmart | 0.04 | Photo |
| Subtotal | 1.83 |
Electronics (Luxury):
| Description | Manufacturer | Lbs | Information |
| Video Camera | Panasonic SD90 | 0.72 | |
| Cell Phone | Flip | 0.22 | |
| Digital Recorder | Sony | 0.16 | Photo |
| Subtotal | 1.86 |
Consumables:
| Description | Manufacturer | Lbs | Information |
| Food (Max) | Various | 10.00 | |
| Water | Mother Nature | 4.38 | |
| Fuel | Iso-Pro 8 oz (?) | 0.84 | Photo |
| Subtotal | 15.21 |
Seasonal:
| Description | Manufacture | Lbs | Information |
| Bear Canister | Bear Vault | 2.54 | Photo, Video |
| Rain Pants | |||
| Ice Axe | |||
| Subtotal |
Grand Total:
| Description | Lbs |
| Portion of Shared | 2.59 |
| Pack and Sleeping | 4.36 |
| Clothing Packed | 2.73 |
| Personal Eat/Drink | 0.34 |
| Personal Essentials | 1.83 |
| Electronics | 1.10 |
| BASE WEIGHT | 12.94 |
| Consumables | 15.21 |
| TOTAL WEIGHT | 28.16 |